Pine Mountain Lake Homes and Real Estate, Groveland,CA.


TOM KNOTH
Real Estate Broker
22 Years Full Time Experience

(209) 962-5838
(209) 770-5838


tomknoth@yahoo.com

 

KNOTH PROPERTIES

12541 MT. JEFFERSON ST
GROVELAND, CA 95321

 

Groveland Flyfishing
Pine Mountain Lake Fox


Start Search | Search by MLS# | Current Averages | My Listings



Averages
Alphabetize | Order by most listings first | Order by highest price first

City Bedrooms Listings Avg. List Price
alameda 1 Br 6 $240,208
alameda 1 Br 4 $275,675
alameda 2 Br 36 $453,601
alameda 2 Br 18 $443,414
alameda 3 Br 32 $618,184
alameda 3 Br 18 $574,844
alameda 4 Br 17 $791,026
alameda 4 Br 7 $727,429
alameda 5 Br 7 $895,414
alameda 5 Br 2 $734,000
alamo 1 Br 1 $319,999
alamo 2 Br 2 $524,498
alamo 2 Br 1 $899,000
alamo 3 Br 14 $1,172,029
alamo 3 Br 3 $811,600
alamo 4 Br 32 $1,612,155
alamo 4 Br 6 $1,488,800
alamo 5 Br 23 $3,079,321
alamo 5 Br 4 $1,488,250
alamo 6 Br 8 $6,729,875
alamo 7 Br 2 $9,999,000
albany 1 Br 4 $288,222
albany 2 Br 14 $410,671
albany 2 Br 1 $319,000
albany 3 Br 9 $663,833
albany 5 Br 1 $810,000
alviso (san jose) 4 Br 1 $699,000
american canyon 2 Br 1 $120,000
american canyon 4 Br 2 $309,500
american canyon 5 Br 1 $415,000
american canyon 5 Br 1 $365,900
antioch 1 Br 1 $45,000
antioch 2 Br 38 $72,170
antioch 2 Br 4 $75,225
antioch 3 Br 147 $174,952
antioch 3 Br 14 $187,611
antioch 4 Br 101 $242,318
antioch 4 Br 22 $264,561
antioch 5 Br 38 $295,625
antioch 5 Br 10 $323,000
antioch 6 Br 1 $368,800
antioch 6 Br 1 $305,850
apple valley 4 Br 1 $285,000
atwater 3 Br 1 $78,000
baldwin park 3 Br 1 $243,000
bay point 1 Br 1 $67,900
bay point 2 Br 5 $84,780
bay point 2 Br 1 $79,000
bay point 3 Br 25 $171,751
bay point 3 Br 1 $212,900
bay point 4 Br 11 $217,109
bay point 4 Br 1 $198,888
bay point 5 Br 1 $349,000
benicia 1 Br 1 $79,950
benicia 2 Br 2 $175,700
benicia 3 Br 2 $383,500
benicia 4 Br 2 $824,000
benicia 5 Br 1 $550,000
berkeley 0 Br 2 $1,219,500
berkeley 1 Br 30 $406,583
berkeley 1 Br 1 $259,000
berkeley 2 Br 43 $496,740
berkeley 2 Br 3 $425,900
berkeley 3 Br 31 $699,563
berkeley 3 Br 6 $558,967
berkeley 4 Br 19 $1,247,939
berkeley 4 Br 5 $612,380
berkeley 5 Br 11 $1,508,091
berkeley 5 Br 1 $570,000
berkeley 6 Br 2 $1,199,500
berkeley 8 Br 2 $5,722,500
bethel island 1 Br 3 $131,967
bethel island 2 Br 11 $365,445
bethel island 3 Br 7 $403,986
bethel island 3 Br 1 $449,999
bethel island 4 Br 2 $390,250
big oak flat 3 Br 1 $159,900
big oak flat 3 Br 1 $159,900
big oak flat 4 Br 1 $1,099,000
blackhawk 3 Br 7 $989,279
blackhawk 3 Br 3 $756,650
blackhawk 4 Br 14 $1,860,993
blackhawk 4 Br 3 $1,360,667
blackhawk 5 Br 8 $2,245,000
blackhawk 5 Br 1 $1,848,000
blackhawk 6 Br 4 $4,284,250
blossom valley 3 Br 1 $399,000
boulder creek 3 Br 1 $529,000
brentwood 2 Br 30 $416,023
brentwood 2 Br 5 $451,380
brentwood 3 Br 58 $474,444
brentwood 3 Br 9 $318,854
brentwood 4 Br 60 $400,992
brentwood 4 Br 15 $349,970
brentwood 5 Br 29 $721,491
brentwood 5 Br 13 $364,150
brentwood 6 Br 5 $910,800
brightman flat 2 Br 1 $69,900
byron 5 Br 1 $1,350,000
calistoga 3 Br 2 $1,393,944
calistoga 3 Br 1 $1,450,000
campbell 2 Br 1 $385,000
carmel 2 Br 1 $595,000
castro valley 0 Br 1 $379,000
castro valley 1 Br 1 $899,000
castro valley 2 Br 18 $346,311
castro valley 2 Br 11 $250,509
castro valley 3 Br 47 $601,687
castro valley 3 Br 17 $695,941
castro valley 4 Br 34 $704,113
castro valley 4 Br 16 $649,113
castro valley 5 Br 10 $966,971
castro valley 5 Br 7 $964,129
castro valley 6 Br 1 $1,095,000
ceres 3 Br 1 $164,900
ceres 4 Br 1 $169,900
chinese camp 3 Br 4 $209,700
chowchilla 4 Br 1 $1,499,000
clayton 2 Br 4 $377,425
clayton 3 Br 21 $458,460
clayton 3 Br 8 $566,888
clayton 4 Br 24 $851,317
clayton 4 Br 2 $714,500
clayton 5 Br 5 $1,345,800
clayton 6 Br 1 $1,795,000
clearlake 3 Br 1 $259,000
cold springs 1 Br 2 $222,000
cold springs 2 Br 1 $349,000
cold springs 3 Br 9 $291,700
cold springs 4 Br 1 $199,000
columbia 2 Br 1 $159,900
columbia 3 Br 3 $491,650
columbia 4 Br 3 $509,667
concord 0 Br 1 $54,900
concord 1 Br 34 $81,738
concord 1 Br 4 $77,200
concord 2 Br 97 $126,686
concord 2 Br 12 $120,558
concord 3 Br 150 $303,198
concord 3 Br 16 $295,544
concord 4 Br 83 $395,930
concord 4 Br 9 $345,861
concord 5 Br 12 $461,746
concord 5 Br 4 $573,588
concord 6 Br 1 $1,099,000
concord 6 Br 1 $725,000
concord 7 Br 2 $400,950
copperoolis 5 Br 1 $1,375,000
copperopolis 2 Br 2 $134,500
copperopolis 3 Br 6 $530,166
copperopolis 3 Br 1 $415,000
copperopolis 4 Br 6 $348,633
copperopolis 4 Br 1 $1,200,000
copperopolis 6 Br 1 $1,375,000
costa mesa 3 Br 1 $308,450
coulterville 1 Br 1 $87,500
coulterville 2 Br 4 $199,475
coulterville 2 Br 1 $235,000
coulterville 3 Br 5 $356,560
coulterville 3 Br 3 $91,600
coulterville 4 Br 1 $225,000
crockett 2 Br 3 $172,967
crockett 3 Br 7 $349,943
crockett 4 Br 3 $273,133
crockett 4 Br 1 $429,900
crockett 6 Br 1 $499,000
cupertino 3 Br 1 $625,000
cupertino 4 Br 1 $949,900
daly city 2 Br 2 $304,500
daly city 3 Br 2 $447,375
daly city 3 Br 1 $600,000
daly city 5 Br 1 $768,000
danville 0 Br 1 $2,995,000
danville 2 Br 11 $382,050
danville 2 Br 6 $383,906
danville 3 Br 41 $646,966
danville 3 Br 5 $617,770
danville 4 Br 74 $1,099,566
danville 4 Br 21 $941,028
danville 5 Br 42 $1,517,484
danville 5 Br 14 $1,233,764
danville 6 Br 5 $3,060,180
danville 6 Br 3 $1,749,333
dardanelle 0 Br 1 $79,900
diablo 3 Br 1 $1,500,000
diablo 4 Br 8 $2,472,625
diablo 5 Br 2 $2,472,500
diablo 5 Br 1 $1,899,995
diablo 6 Br 2 $2,447,500
diablo 7 Br 2 $5,097,000
discovery bay 2 Br 4 $259,300
discovery bay 2 Br 2 $304,900
discovery bay 3 Br 32 $465,512
discovery bay 3 Br 6 $409,983
discovery bay 4 Br 31 $549,306
discovery bay 4 Br 9 $603,611
discovery bay 5 Br 14 $452,611
discovery bay 6 Br 2 $652,500
dixon 3 Br 1 $176,000
dorrington 3 Br 1 $359,000
douglas flat 3 Br 1 $108,000
douglas flat 4 Br 1 $849,000
dublin 1 Br 7 $183,971
dublin 1 Br 6 $188,983
dublin 2 Br 28 $362,963
dublin 2 Br 17 $346,282
dublin 3 Br 32 $504,543
dublin 3 Br 26 $509,263
dublin 4 Br 33 $618,145
dublin 4 Br 16 $697,508
dublin 5 Br 12 $877,138
dublin 5 Br 5 $727,200
east palo alto 2 Br 1 $238,000
east palo alto 3 Br 1 $239,000
el cerrito 1 Br 1 $489,000
el cerrito 2 Br 16 $440,172
el cerrito 3 Br 28 $581,878
el cerrito 4 Br 11 $797,864
el cerrito 4 Br 1 $749,900
el cerrito 5 Br 1 $1,880,000
el cerrito 6 Br 1 $785,000
el dorado hills 4 Br 1 $399,000
el sobrante 1 Br 2 $67,000
el sobrante 1 Br 1 $85,000
el sobrante 2 Br 14 $183,639
el sobrante 2 Br 4 $200,475
el sobrante 3 Br 15 $341,680
el sobrante 3 Br 1 $279,900
el sobrante 4 Br 6 $370,967
el sobrante 4 Br 5 $325,080
el sobrante 5 Br 3 $455,667
el sobrante 5 Br 2 $502,450
el sobrante 7 Br 1 $830,000
elk grove 3 Br 2 $240,000
elk grove 4 Br 1 $260,000
elk grove 4 Br 1 $129,999
elk grove 5 Br 1 $330,000
emeryville 0 Br 8 $177,725
emeryville 1 Br 29 $313,624
emeryville 1 Br 7 $254,021
emeryville 2 Br 19 $470,579
emeryville 2 Br 4 $251,250
emeryville 3 Br 3 $341,333
fairfield 2 Br 2 $153,950
fairfield 3 Br 2 $174,500
fairfield 3 Br 1 $185,000
fairfield 4 Br 2 $307,000
fairfield 4 Br 1 $224,500
fairfield 5 Br 1 $279,900
fairfield 5 Br 1 $205,000
folsom 3 Br 1 $418,900
folsom 4 Br 1 $382,000
folsom 4 Br 1 $255,000
fort jones 2 Br 1 $229,000
foster city 3 Br 1 $676,000
fremont 1 Br 11 $171,923
fremont 1 Br 11 $177,622
fremont 2 Br 87 $376,037
fremont 2 Br 32 $247,641
fremont 3 Br 180 $555,424
fremont 3 Br 49 $448,377
fremont 4 Br 152 $799,787
fremont 4 Br 42 $681,410
fremont 5 Br 30 $1,163,248
fremont 5 Br 7 $1,174,227
fremont 6 Br 11 $1,678,252
fremont 7 Br 1 $599,900
fremont 8 Br 1 $795,000
french camp 8 Br 1 $209,800
fresno 3 Br 1 $269,000
grass valley 3 Br 1 $299,900
grass valley 10 Br 1 $1,650,000
greeley hill 0 Br 1 $65,000
greeley hill 1 Br 2 $231,000
greeley hill 2 Br 6 $236,317
greeley hill 3 Br 7 $326,414
greeley hill 4 Br 1 $499,000
gridley 5 Br 1 $225,000
groveland 1 Br 1 $91,900
groveland 2 Br 13 $163,285
groveland 2 Br 6 $274,900
groveland 2 Br 1 $75,000
groveland 3 Br 20 $262,730
groveland 3 Br 7 $278,843
groveland 4 Br 4 $464,250
groveland 4 Br 2 $570,000
groveland pine mtn lake 4 Br 2 $1,397,500
half moon bay 3 Br 1 $519,000
half moon bay 5 Br 1 $2,500,000
hayward 1 Br 12 $255,566
hayward 1 Br 6 $119,542
hayward 2 Br 67 $202,447
hayward 2 Br 50 $197,579
hayward 3 Br 146 $298,860
hayward 3 Br 85 $285,816
hayward 4 Br 39 $482,957
hayward 4 Br 23 $415,542
hayward 5 Br 24 $633,883
hayward 5 Br 6 $555,817
hayward 6 Br 6 $492,796
hayward 6 Br 4 $598,722
hayward 7 Br 1 $383,000
hayward 8 Br 1 $395,000
hayward hills 2 Br 1 $189,900
hayward hills 3 Br 2 $489,450
hayward hills 4 Br 4 $726,683
hayward hills 4 Br 1 $465,000
healdsburg 3 Br 1 $1,759,000
hercules 1 Br 2 $116,450
hercules 2 Br 34 $147,923
hercules 2 Br 2 $142,500
hercules 3 Br 32 $280,378
hercules 3 Br 4 $306,450
hercules 4 Br 16 $426,544
hercules 4 Br 3 $436,333
hercules 5 Br 6 $581,317
hercules 5 Br 1 $377,900
hillsborough 5 Br 1 $1,760,000
hollister 3 Br 1 $245,000
hopland 2 Br 1 $5,690,000
ione 3 Br 1 $225,000
isleton 3 Br 2 $164,000
isleton 5 Br 1 $2,490,000
jamestown 2 Br 7 $239,757
jamestown 3 Br 28 $446,168
jamestown 4 Br 9 $361,043
jamestown 4 Br 1 $1,369,000
jupiter 0 Br 1 $80,000
kensington 2 Br 5 $541,600
kensington 3 Br 6 $687,948
kensington 3 Br 2 $627,000
kensington 4 Br 7 $762,714
kensington 5 Br 1 $1,050,000
king city 3 Br 1 $102,000
knights ferry 4 Br 1 $4,950,000
knightsen 3 Br 2 $847,000
knightsen 5 Br 1 $740,000
knightsen 6 Br 3 $1,071,333
la grange 2 Br 1 $149,000
la grange 3 Br 7 $239,829
la grange 3 Br 1 $125,000
la grange 3 Br 1 $150,000
la grange 4 Br 3 $337,633
lafayette 1 Br 2 $750,940
lafayette 2 Br 6 $725,817
lafayette 3 Br 26 $890,996
lafayette 3 Br 4 $759,725
lafayette 4 Br 48 $1,453,056
lafayette 4 Br 2 $913,950
lafayette 5 Br 27 $2,334,813
lafayette 5 Br 1 $1,299,999
lafayette 6 Br 2 $3,850,000
lafayette 6 Br 1 $969,000
lake tahoe 2 Br 1 $149,900
lathrop 3 Br 1 $180,000
lathrop 4 Br 5 $301,698
lathrop 6 Br 1 $199,000
lincoln 4 Br 1 $799,950
litchfield 4 Br 1 $895,000
livermore 1 Br 4 $263,520
livermore 1 Br 2 $101,375
livermore 2 Br 18 $286,501
livermore 2 Br 4 $239,425
livermore 3 Br 79 $458,073
livermore 3 Br 33 $348,445
livermore 4 Br 80 $659,067
livermore 4 Br 8 $626,856
livermore 5 Br 27 $788,081
livermore 5 Br 3 $1,984,667
livermore 6 Br 3 $2,364,000
livermore 7 Br 1 $2,499,000
livermore 8 Br 1 $5,250,000
lodi 5 Br 1 $199,000
long barn 2 Br 6 $209,900
long barn 3 Br 8 $265,438
long barn 4 Br 1 $239,999
long barn 5 Br 1 $725,000
longbarn 3 Br 1 $195,000
madera 4 Br 1 $170,000
manteca 3 Br 5 $313,970
manteca 4 Br 2 $226,000
manteca 5 Br 1 $300,000
manteca 6 Br 1 $249,950
martinez 2 Br 32 $206,483
martinez 2 Br 3 $209,000
martinez 3 Br 71 $333,813
martinez 3 Br 9 $326,857
martinez 4 Br 39 $574,051
martinez 4 Br 3 $452,483
martinez 5 Br 11 $1,097,755
maxwell 3 Br 1 $399,888
menlo park 3 Br 1 $450,000
merced 3 Br 2 $138,500
merced 3 Br 1 $132,500
merced 5 Br 1 $130,000
mi wuk 1 Br 1 $74,900
mi wuk 2 Br 1 $169,000
mi wuk 3 Br 3 $277,983
mi wuk 4 Br 3 $451,333
mi wuk village 3 Br 1 $274,900
mi wuk village 1 Br 1 $148,000
mi wuk village 2 Br 2 $379,000
mi wuk village 3 Br 19 $266,137
mi wuk village 4 Br 1 $239,950
mill valley 3 Br 1 $618,880
mill valley 4 Br 1 $1,158,000
milpitas 2 Br 3 $216,592
milpitas 2 Br 1 $409,888
milpitas 3 Br 2 $549,925
milpitas 3 Br 1 $275,000
milpitas 4 Br 3 $561,000
milpitas 4 Br 1 $4,950,000
milpitas 5 Br 1 $564,990
miwuk 3 Br 1 $166,500
mi-wuk village 3 Br 2 $267,000
moccasin 0 Br 1 $549,000
modesto 0 Br 1 $299,000
modesto 2 Br 1 $130,000
modesto 3 Br 5 $101,300
modesto 3 Br 1 $108,000
modesto 4 Br 1 $195,000
modesto 4 Br 1 $230,000
modesto 5 Br 1 $224,900
moraga 1 Br 3 $193,800
moraga 2 Br 16 $457,222
moraga 2 Br 2 $239,000
moraga 3 Br 17 $739,664
moraga 4 Br 24 $1,112,500
moraga 4 Br 1 $799,000
moraga 5 Br 4 $1,036,500
moraga 5 Br 1 $1,995,000
moreno valley 4 Br 1 $203,000
morgan hill 4 Br 2 $574,475
mountain house 3 Br 8 $221,575
mountain house 3 Br 3 $193,300
mountain house 4 Br 7 $342,143
mountain house 4 Br 4 $310,462
mountain house 5 Br 1 $429,900
mountain view 1 Br 1 $199,000
mountain view 2 Br 1 $549,000
mountain view 3 Br 2 $624,450
murphys 2 Br 1 $409,000
napa 3 Br 1 $260,000
napa 5 Br 1 $1,224,000
newark 1 Br 1 $150,000
newark 1 Br 1 $139,900
newark 2 Br 17 $221,794
newark 2 Br 14 $208,832
newark 3 Br 42 $384,057
newark 3 Br 15 $371,590
newark 4 Br 21 $525,359
newark 4 Br 6 $514,958
newark 5 Br 1 $391,000
newark 5 Br 1 $410,000
newark 6 Br 1 $489,950
not listed 3 Br 1 $888,000
novato 1 Br 1 $145,000
oakdale 3 Br 2 $355,950
oakdale 3 Br 1 $499,000
oakdale 5 Br 1 $275,000
oakland 0 Br 4 $136,825
oakland 0 Br 2 $184,000
oakland 1 Br 123 $233,070
oakland 1 Br 37 $168,582
oakland 2 Br 280 $285,438
oakland 2 Br 96 $220,967
oakland 3 Br 234 $401,503
oakland 3 Br 66 $293,707
oakland 4 Br 103 $693,308
oakland 4 Br 27 $461,996
oakland 5 Br 38 $1,025,233
oakland 5 Br 8 $609,100
oakland 6 Br 4 $519,000
oakland 6 Br 3 $891,650
oakland 7 Br 1 $1,450,000
oakland 7 Br 1 $735,000
oakland 9 Br 1 $525,000
oakley 1 Br 1 $325,000
oakley 2 Br 10 $216,849
oakley 2 Br 1 $79,900
oakley 3 Br 49 $237,485
oakley 3 Br 8 $228,239
oakley 4 Br 40 $290,113
oakley 4 Br 12 $275,500
oakley 5 Br 21 $287,092
oakley 5 Br 7 $365,600
oakley 6 Br 2 $624,000
orangevale 7 Br 1 $848,000
orinda 2 Br 7 $695,357
orinda 2 Br 1 $535,900
orinda 3 Br 19 $890,258
orinda 4 Br 35 $1,413,612
orinda 4 Br 1 $513,570
orinda 5 Br 15 $1,961,784
orinda 6 Br 6 $2,183,167
orland 4 Br 1 $199,000
other - see rmks 3 Br 2 $151,950
other - see rmks 3 Br 1 $699,000
other - see rmks 4 Br 1 $100,000
other - see rmks 4 Br 1 $180,000
other - see rmks 5 Br 2 $574,000
other - see rmks 5 Br 1 $1,395,000
other - see rmks 8 Br 1 $4,100,000
pacheco 2 Br 1 $145,000
pacheco 3 Br 3 $246,443
pacheco 3 Br 1 $231,000
pacheco 4 Br 1 $379,000
pacheco 4 Br 1 $369,900
palo alto 3 Br 1 $216,000
paradise 3 Br 1 $379,000
patterson 3 Br 2 $94,900
patterson 3 Br 2 $132,000
patterson 5 Br 1 $184,995
patterson 5 Br 1 $210,000
petaluma 3 Br 1 $399,900
petaluma 3 Br 1 $390,000
peter pam 3 Br 2 $342,000
piedmont 2 Br 1 $985,000
piedmont 3 Br 8 $1,033,236
piedmont 4 Br 11 $1,846,355
piedmont 5 Br 3 $3,398,000
piedmont 6 Br 1 $2,270,000
piedmont 7 Br 1 $3,750,000
pine mountain lake 1 Br 1 $150,000
pine mountain lake 2 Br 31 $232,573
pine mountain lake 3 Br 85 $334,121
pine mountain lake 4 Br 20 $600,963
pine mountain lake 5 Br 3 $565,000
pine mountain lake 6 Br 2 $849,500
pinecrest 1 Br 2 $339,000
pinecrest 2 Br 4 $431,000
pinecrest 3 Br 2 $490,000
pinecrest 4 Br 2 $594,000
pinecrest 5 Br 1 $949,900
pinole 1 Br 1 $106,000
pinole 2 Br 6 $171,850
pinole 3 Br 19 $249,189
pinole 3 Br 4 $238,000
pinole 4 Br 10 $294,685
pinole 4 Br 5 $355,950
pinole 5 Br 1 $400,000
pioneer 2 Br 1 $199,950
pittsburg 2 Br 22 $111,452
pittsburg 3 Br 84 $163,388
pittsburg 3 Br 14 $182,299
pittsburg 4 Br 66 $234,369
pittsburg 4 Br 12 $230,571
pittsburg 5 Br 18 $323,578
pittsburg 5 Br 2 $256,444
pittsburg 6 Br 3 $296,300
pleasant hill 1 Br 3 $114,600
pleasant hill 1 Br 1 $112,000
pleasant hill 2 Br 24 $303,088
pleasant hill 2 Br 2 $267,450
pleasant hill 3 Br 46 $455,261
pleasant hill 3 Br 8 $403,863
pleasant hill 4 Br 27 $652,203
pleasant hill 4 Br 4 $659,475
pleasant hill 5 Br 8 $606,369
pleasant hill 8 Br 1 $999,995
pleasanton 0 Br 1 $892,500
pleasanton 0 Br 1 $989,000
pleasanton 1 Br 3 $201,600
pleasanton 1 Br 2 $170,750
pleasanton 2 Br 25 $402,958
pleasanton 2 Br 7 $372,841
pleasanton 3 Br 63 $655,851
pleasanton 3 Br 12 $867,783
pleasanton 4 Br 69 $995,115
pleasanton 4 Br 12 $883,163
pleasanton 5 Br 40 $1,556,920
pleasanton 5 Br 3 $1,698,500
pleasanton 6 Br 12 $3,293,233
pleasanton 6 Br 2 $1,497,444
pleasanton 7 Br 2 $5,850,000
redding 2 Br 1 $1,400,000
redding 8 Br 1 $340,000
redwood city 2 Br 1 $639,999
redwood city 3 Br 2 $913,500
redwood city 4 Br 1 $659,000
rescue 3 Br 1 $249,000
rich 3 Br 1 $100,000
richmond 1 Br 11 $153,291
richmond 1 Br 3 $133,833
richmond 2 Br 106 $173,727
richmond 2 Br 15 $158,113
richmond 3 Br 169 $234,367
richmond 3 Br 28 $205,929
richmond 4 Br 45 $313,357
richmond 4 Br 10 $199,685
richmond 5 Br 8 $526,350
richmond 5 Br 2 $366,950
richmond 9 Br 1 $119,000
rio vista 3 Br 1 $149,900
ripon 3 Br 1 $320,000
ripon 4 Br 3 $249,950
ripon 5 Br 1 $340,000
rodeo 2 Br 8 $151,563
rodeo 3 Br 15 $225,753
rodeo 3 Br 1 $275,000
rodeo 4 Br 8 $295,563
rodeo 5 Br 2 $274,450
roseville 2 Br 2 $202,450
rossmoor 1 Br 2 $109,950
rossmoor 2 Br 2 $196,500
rossmoor 3 Br 1 $560,000
royal oaks 3 Br 1 $1,175,000
s san francisco 2 Br 1 $374,900
s san francisco 3 Br 1 $598,880
s san francisco 5 Br 1 $480,000
sacramento 3 Br 2 $77,500
sacramento 4 Br 3 $206,500
sacramento 4 Br 1 $177,000
saint helena 4 Br 1 $7,900,000
salinas 5 Br 1 $570,000
san anselmo 5 Br 1 $750,000
san bruno 1 Br 1 $188,888
san bruno 1 Br 1 $135,000
san bruno 2 Br 1 $475,000
san bruno 3 Br 2 $684,444
san bruno 4 Br 1 $799,000
san bruno 4 Br 1 $779,000
san carlos 3 Br 2 $949,475
san carlos 3 Br 1 $799,900
san diego 2 Br 1 $99,000
san francisco 0 Br 1 $334,950
san francisco 1 Br 7 $443,647
san francisco 2 Br 3 $424,933
san francisco 2 Br 2 $549,975
san francisco 3 Br 5 $595,155
san francisco 3 Br 3 $1,084,629
san francisco 4 Br 3 $864,596
san francisco 4 Br 1 $1,298,888
san francisco 5 Br 1 $999,000
san francisco 6 Br 1 $749,800
san francisco 7 Br 1 $948,888
san jose 1 Br 3 $163,633
san jose 2 Br 11 $290,840
san jose 2 Br 4 $284,725
san jose 3 Br 20 $404,107
san jose 3 Br 5 $420,000
san jose 4 Br 14 $557,086
san jose 4 Br 1 $325,000
san jose 5 Br 1 $1,550,000
san jose 6 Br 1 $498,500
san leandro 1 Br 7 $125,632
san leandro 1 Br 2 $114,950
san leandro 2 Br 43 $241,977
san leandro 2 Br 27 $240,343
san leandro 3 Br 64 $376,620
san leandro 3 Br 54 $357,676
san leandro 4 Br 18 $483,195
san leandro 4 Br 12 $473,237
san leandro 5 Br 5 $419,578
san leandro 5 Br 1 $525,000
san lorenzo 2 Br 5 $230,780
san lorenzo 2 Br 2 $164,450
san lorenzo 3 Br 27 $301,337
san lorenzo 3 Br 22 $318,709
san lorenzo 4 Br 5 $354,560
san lorenzo 4 Br 2 $349,950
san lorenzo 5 Br 1 $349,900
san mateo 2 Br 1 $219,000
san mateo 3 Br 3 $442,333
san pablo 1 Br 2 $38,950
san pablo 2 Br 30 $126,855
san pablo 2 Br 4 $129,088
san pablo 3 Br 52 $201,433
san pablo 3 Br 12 $163,458
san pablo 4 Br 7 $234,714
san pablo 5 Br 1 $349,000
san pablo 6 Br 1 $595,000
san rafael 2 Br 1 $154,900
san rafael 3 Br 1 $2,700,000
san rafael 3 Br 1 $499,950
san ramon 1 Br 15 $163,293
san ramon 1 Br 7 $189,186
san ramon 2 Br 19 $313,542
san ramon 2 Br 17 $331,213
san ramon 3 Br 52 $602,454
san ramon 3 Br 39 $530,686
san ramon 4 Br 44 $772,967
san ramon 4 Br 38 $777,935
san ramon 5 Br 20 $1,024,738
san ramon 5 Br 17 $1,051,418
san ramon 6 Br 5 $1,088,800
san ramon 6 Br 2 $1,474,500
sanger 4 Br 1 $150,000
santa clara 1 Br 1 $250,000
santa clara 3 Br 2 $709,000
santa clara 4 Br 1 $580,000
santa cruz 4 Br 1 $590,000
santa cruz 5 Br 1 $1,199,000
santa rosa 2 Br 2 $185,950
santa rosa 4 Br 1 $448,000
seaside 4 Br 2 $332,500
sierra village 2 Br 1 $189,900
sierra village 3 Br 1 $399,000
sierra village 4 Br 1 $289,000
sonora 1 Br 2 $119,950
sonora 2 Br 28 $193,645
sonora 3 Br 145 $330,395
sonora 4 Br 45 $422,892
sonora 5 Br 10 $375,375
soulsbyville 2 Br 4 $209,374
soulsbyville 3 Br 17 $287,088
soulsbyville 4 Br 7 $295,691
soulsbyville 5 Br 1 $449,000
south lake tahoe 3 Br 1 $260,000
south san francisco 2 Br 1 $425,000
south san francisco 3 Br 2 $374,725
south san francisco 4 Br 1 $589,000
stockton 2 Br 2 $42,500
stockton 3 Br 4 $307,438
stockton 3 Br 3 $82,963
stockton 4 Br 6 $159,833
stockton 4 Br 3 $236,630
stockton 5 Br 2 $294,450
stockton 5 Br 1 $255,000
stockton 6 Br 1 $138,888
stockton 7 Br 1 $80,000
strawberr 4 Br 1 $239,900
strawberry 1 Br 1 $310,000
strawberry 2 Br 1 $299,000
strawberry 3 Br 6 $317,650
strawberry 4 Br 1 $1,195,000
sugar pine 2 Br 2 $294,950
sugar pine 3 Br 2 $217,000
suisun city 2 Br 1 $85,900
suisun city 3 Br 2 $129,444
suisun city 4 Br 1 $218,888
sunnyvale 2 Br 1 $400,000
sunnyvale 3 Br 6 $509,625
sunol 2 Br 1 $349,000
sunol 3 Br 1 $599,000
sunol 3 Br 1 $1,975,000
sunol 4 Br 2 $1,544,950
tracy 1 Br 1 $750,000
tracy 2 Br 2 $101,950
tracy 3 Br 16 $358,649
tracy 3 Br 3 $236,000
tracy 4 Br 21 $366,738
tracy 4 Br 6 $471,667
tracy 5 Br 8 $341,753
tracy 5 Br 3 $367,963
tracy 6 Br 2 $824,450
tuolumne 2 Br 12 $202,200
tuolumne 3 Br 10 $261,120
tuolumne 4 Br 4 $513,225
twain harte 2 Br 14 $242,114
twain harte 3 Br 62 $354,490
twain harte 4 Br 7 $370,807
twain harte 5 Br 3 $414,787
twaine harte 3 Br 1 $479,000
twainharte 2 Br 1 $215,000
union city 2 Br 21 $203,048
union city 2 Br 10 $179,830
union city 3 Br 40 $371,239
union city 3 Br 11 $359,845
union city 4 Br 37 $505,346
union city 4 Br 10 $425,070
union city 5 Br 11 $692,420
union city 5 Br 3 $704,167
union city 6 Br 3 $431,367
union city 6 Br 1 $582,900
vacaville 1 Br 1 $59,950
vacaville 2 Br 1 $85,000
vacaville 3 Br 4 $305,700
vacaville 3 Br 1 $185,000
vacaville 4 Br 1 $183,000
vacaville 5 Br 1 $425,000
vallejo 1 Br 1 $49,900
vallejo 2 Br 2 $107,000
vallejo 2 Br 1 $60,000
vallejo 3 Br 7 $235,050
vallejo 3 Br 3 $208,463
vallejo 4 Br 4 $264,488
vallejo 5 Br 1 $300,000
valley springs 3 Br 2 $329,450
valley springs 4 Br 3 $256,567
visalia 3 Br 2 $137,475
visalia 4 Br 1 $180,000
walnut creek 1 Br 44 $176,524
walnut creek 1 Br 6 $168,150
walnut creek 2 Br 198 $325,546
walnut creek 2 Br 15 $325,839
walnut creek 3 Br 85 $598,187
walnut creek 3 Br 12 $538,690
walnut creek 4 Br 60 $919,508
walnut creek 4 Br 6 $821,781
walnut creek 5 Br 31 $1,200,989
walnut creek 5 Br 1 $1,149,000
walnut creek 6 Br 6 $1,109,473
waterford 3 Br 1 $124,000
weed 3 Br 1 $529,000
wilseyville 4 Br 1 $1,985,000
yorkville 4 Br 1 $1,599,000

